Private Charges
DB Dental Care Treatment Price List 2022
| New patient consultation | £75 |
| Routine check-up | £50 |
| Digital X Ray | £7.50 |
| Hygienist Visit | From £45 |
| Anterior White Fillings | from £30 |
| Posterior White fillings | from: £64 |
| Crowns | from: £312 |
| Onlays
Veneers |
from: £312
from: £312 |
| Bridge (per unit)
Complete dentures upper and lower |
From: £312
from: £600 |
| Teeth whitening, chairside (laser) and home | from: £360 |
| Teeth whitening at home | from: £200 |
| Extractions | from: £40 |
| Invisalign | from £2,000 |
| Endodontics (Root canal therapy per canal) | from: £90 |
DB Dental Care Plan costs £16 or £21 per month and covers two examination appointments per year and 2 or 4 visits with the hygienist. It covers all X-Rays, offers a 20% discount on all treatment costs (excluding Invisalign and implant treatment) and offers a worldwide emergency and accident cover.